Service 1
 Service2
Home About Us Products News Message Contact Us
下载安装****版本播放器才能正常播放
Soft tube making machine
Laminate tube making machine
Sealing and capping machine
Mould and parts
Tube header machine
Crusher
Laminated foil
Filling & sealing machine
Filling and sealing machine
Filling machine
Sealing machine
High frequency generator
Homogenizing machine
Industrial automation control
Your current location: Home > Products > Soft tube making machine > Crusher
Plastic crusher

Our PC series power strong plastic crusher adopts high quality tool steel cutter,which is very endurable,mounted to be stretchable,and repeatedly usable.The shredder outline is blarded up with fastener ribs,hence the noise is extremely low.The feed hopper,chasis are separately designed,both screen and chassis are assembled on standard tooling holes,facilitating dismantling and cleaning.The feed hopper and screen holder are auto hoisted by pneumatic rod,safe and energy saving.The crusher is equipped with cleaning room protection,securing safety of material cleaning and cutter adjustment.its motor is featured with overload protection and power interlock protection,to secure safety.





 

SPECIFICATIONS


Model Power (KW) Crushing Room dia (mm) Rotor dia (mm) Turning Knife 
(pcs)
Fixed Knife (pcs) Crushing Capacity (kg/hour) Rotary speed (r/min) Mesh Aperture (mm) Machine size (L*W*H)mm Weight (kg)
PC-180 2.2 180X160 ¢ 160 3X3 2 100-200 755 ¢ 6 650X490X850 120
PC-230 4 230X200 ¢ 200 3X2 2 200-230 770 ¢ 8 920X640X1010 250
PC-250 4 250X200 ¢ 200 3X4 2 200-250 770 ¢ 8 920X660X1010 260
PC-300X 5.5 300X200 ¢ 200 3X3 2 250-350 800 ¢ 10 1060X790X1160 350
PC-300 5.5 300X240 ¢ 220 3X3 2 300-400 800 ¢ 10 1060X800X1210 400
PC-380X 7.5 380X340 ¢ 220 3X6 2 350-450 720 ¢ 10 1200X880X1300 450
PC-400X 7.5 400X240 ¢ 220 3X4 4 350-450 720 ¢ 10 1200X900X1300 450
PC-400 7.5 400X270 ¢ 245 3X4 4 400-600 720 ¢ 10 1220X900X1350 550
PC-500X 11 500X270 ¢ 245 3X5 4 450-650 720 ¢ 10 1300X1000X1520 650
PC-500 11 500X300 ¢ 260 3X5 4 500-700 710 ¢ 10 1360X1000X1600 750
PC-600X 15 600X300 ¢ 260 3X6 4 550-750 730 ¢ 10 1360X1000X1620 850
PC-600 15 600X340 ¢ 300 3X6 4 600-800 730 ¢ 10 1400X1100X1670 950
PC-600B 22 600X400 ¢ 400 3X3 4 800-1000 575 ¢ 10 1580X1130X2010 1400
PC-800 22 800X420 ¢ 400 3X8 4 800-1200 575 ¢ 10 1700X1400X2080 1800
PC-800X 30 800X420 ¢ 400 3X4 4 800-1200 575 ¢ 10 1700X1400X2080 1800
PC-1000 30 990X450 ¢ 400 3X10 4 900-1200 575 ¢ 12 1900X1600X2200 2300
PC-1000X 37 990X450 ¢ 400 3X5 4 900-1200 575 ¢ 12 1900X1600X2200 2300
PC-1000A 45 960X620 ¢ 500 3X4 4 1000-1400 360 ¢ 12 2100X1620X2600 3400
PC-1000B 75 1000X650 ¢ 600 3X5 4 2200-3000 360 ¢ 14 2880X1650X3100 4500


 

       
Hefei Ruiyuan Mechanical and Electrical Equipment Engineering Co., Ltd.
ADD: Jin Plaza B-730, Changjiang West Road,No.687, High-tech Zone, Hefei City, Anhui Province,China. Tel: +86 551 6523 0308 / 6536 3580
Powered By: 51deyi.cn